| Series | Level | Move | Context |
|---|---|---|---|
| On-highway diesel (EIA weekly retail, US avg) | $5.599/gal (week of Aug 31, released Sep 1) | ▼ −5.3¢ w/w (official print) | The print mostly predates this week's rally: pumps jumped +5¢ in one day to $5.68/gal by Sep 2 (GasBuddy) — just 13¢ below the all-time US record. California $7.22; New England $5.74; Gulf Coast $5.36. |
| NY Harbor ULSD / heating oil (front-month futures) | $4.44/gal | ▲ +7.9¢ w/w (+1.8%) | Peaked at $4.68 early in the week, then gave back 3.4% Friday as tensions cooled intraday. Trade press reports US diesel prices hitting record highs on the US–Iran escalation. |
| ULSD winter months (Dec '26 / Jan '27) | $4.12 / $3.99 | ▼ 30–45¢ below front month | The curve flipped in the buyer's favor: the market is charging a war premium for prompt barrels, not for winter — locking Q4/Q1 volume now beats carrying prompt exposure. |
| Crude (WTI / Brent) | $88.87 / $93.32 checking daily crude feed… | ▲ +6.6% / +4.5% w/w | Steepest weekly gain since mid-July on intensifying US–Iran fighting (Reuters); WTI peaked at $91.30 and Brent near $96 before a −2.5%-ish Friday pullback. |
| Residual fuel oil / bunker | $874.50/mt global avg VLSFO (Sep 3) | ▬ flattening at highs | Sitting near crisis-era highs — Singapore VLSFO $855/mt (+$10 on the day); early-week gains are starting to level off, but unevenly across ports, and Red Sea tanker attacks keep risk premium in the market. |
| Base oils (Group II / III) | Increase wave lands Sep 1 | ▲ tightening | Motiva raised Group II+/III postings +$1.00/gal and Excel Paralubes Group II +30¢/gal, both effective Sep 1, after a month of producer announcements. Group III stays extremely tight — bright stock and 220N the hardest grades to source. |
Bid pricing strategy: in a headline-driven market, flat quotes are a coin flip. Index live bids to a published benchmark (EIA weekly diesel or OPIS rack) plus a fixed margin, carry a contingency until award, and re-check rack prices daily on anything due next week — a 5¢/gal single-day pump move is the current reality.
Contract timing: for winter heating-oil and #2-fuel needs, price against the December/January months (30–45¢ below prompt) instead of rolling prompt exposure. The Friday pullback makes this week's windows attractive; waiting for "more certainty" risks paying the next war premium.
Escalator clauses: retail diesel has swung ~34¢/gal in three weeks (EIA, Aug 10 → Aug 31) — multi-month fixed-price contracts without escalators will bleed margin on one side. Tie contract pricing to the EIA weekly diesel average with monthly resets and a defined trigger (e.g., ±3–5¢/gal).
Lubricants & base oil: lock 6–12 month lube supply now that the Sep 1 increase letters are in, and tie pricing to published Group II/III postings with quarterly resets. For Group III, bright stock and 220N, secure allocation early — availability, not just price, is the constraint.